Diamond Search











 
Lab


-
-
 
Search returned 439 results
Items per page: Current Page: Next Page Last Page
Compare Checked Items
 ShapeWeightColorClarityCutDepthTableReportPriceDetail
Asscher 1.040 J Si1 Very Good 68.40 63.00 GIA $3,180
Asscher 1.010 G Si2 Very Good 69.00 63.00 EGL $3,207
Asscher 1.000 I Vs1 Excellent 66.70 64.00 EGL $3,241
Asscher 1.020 J Vs1 Excellent 66.50 64.00 GIA $3,260
Asscher 1.000 I Vs2 Good 70.50 68.00 EGL $3,264
Asscher 1.130 I Vs1 Very Good 69.79 65.00 EGL $3,357
Asscher 1.040 H Vs2 Very Good 69.70 64.00 EGL $3,382
Asscher 1.020 J Vs1 Good 69.20 67.00 GIA $3,402
Asscher 1.020 I Vs1 Very Good 67.79 65.00 EGL $3,415
Asscher 1.010 I Vs1 Good 71.09 63.00 GIA $3,424
Asscher 1.010 I Si2 Good 65.00 69.00 GIA $3,474
Asscher 1.010 I Vs1 Good 68.79 66.00 GIA $3,479
Asscher 1.040 H Vs2 Very Good 68.90 62.00 EGL $3,528
Asscher 1.010 I Vs1 Good 69.20 67.00 GIA $3,547
Asscher 1.000 I Si1 Good 67.40 68.00 GIA $3,590
Asscher 1.010 H Vvs2 Very Good 68.20 57.00 EGL $3,613
Asscher 1.030 I Vs1 Good 66.50 68.00 GIA $3,616
Asscher 1.000 I Vs2 Very Good 69.79 61.00 GIA $3,627
Asscher 1.030 I Vs2 Good 68.90 66.00 GIA $3,629
Asscher 1.020 H Si1 Good 71.79 64.00 GIA $3,631
Asscher 1.020 H Si1 Good 71.79 64.00 GIA $3,631
Asscher 1.070 H Vs1 Good 70.90 59.00 EGL $3,634
Asscher 1.040 I Vs2 Good 68.70 66.00 GIA $3,637
Asscher 1.010 H Si2 Good 69.50 67.00 GIA $3,639
Asscher 1.010 I Vs2 Good 70.59 67.00 GIA $3,663
Asscher 1.090 I Vs2 Very Good 68.40 60.00 EGL $3,670
Asscher 1.000 I Vs2 Very Good 68.50 63.00 GIA $3,679
Asscher 1.000 I Vs2 Very Good 70.00 64.00 GIA $3,679
Asscher 1.000 I Vs1 Good 69.70 67.00 GIA $3,700
Asscher 1.100 I Vs1 Good 66.50 66.00 EGL $3,712
Asscher 1.000 I Vs1 Good 67.90 69.00 GIA $3,727
Asscher 1.010 H Vs2 Excellent 68.29 63.00 EGL $3,728
Items per page: Current Page: Next Page Last Page
Compare Checked Items
Diamond prices are for cash purchases or wire transfers. More Information.
My Shopping Bag

Free Shipping on Orders of $245 or More