Free Shipping on US Orders over $245 >
Call 404.266.0266 / 800.781.8883
Contact Us
Diamond and Fine Jewelry Specialists
 

WELCOME

To Solomon Brothers Fine Jewelry Online. Your premier source of fine jewelry and loose diamonds.



Sustainable Jewelry>>


 

Diamond Search











 
Lab


-
-
 
Search returned 746 results
Items per page: Current Page: Next Page Last Page
Compare Checked Items
 ShapeWeightColorClarityCutDepthTableReportPriceDetail
Emerald 1.000 G Si2 Good 69.20 65.00 EGL $1,544
Emerald 1.010 I Si2 Good 69.29 71.00 EGL $1,995
Emerald 1.010 J Si2 Good 68.50 73.00 EGL $2,062
Emerald 1.120 J Vs1 Very Good 67.50 64.00 EGL $2,268
Emerald 1.120 J Vs1 Very Good 67.50 64.00 EGL $2,268
Emerald 1.010 I Si1 Good 70.29 69.00 EGL $2,305
Emerald 1.010 G Si2 Good 73.00 70.00 EGL $2,383
Emerald 1.010 H Si2 Very Good 69.59 76.00 EGL $2,411
Emerald 1.000 H Si1 Good 70.29 73.00 EGL $2,415
Emerald 1.000 J Si1 Good 72.79 63.00 EGL $2,458
Emerald 1.070 J Vvs2 Very Good 66.00 64.00 EGL $2,480
Emerald 1.070 J Vvs2 Very Good 66.00 64.00 EGL $2,480
Emerald 1.010 J Vs2 Good 69.29 62.00 EGL $2,494
Emerald 1.040 G Si2 Very Good 67.29 65.00 GIA $2,512
Emerald 1.010 J Si1 Good 70.79 70.00 GIA $2,522
Emerald 1.010 G Si2 Very Good 65.50 64.00 EGL $2,550
Emerald 1.020 H Si2 Very Good 67.09 69.00 EGL $2,575
Emerald 1.000 H Si2 Good 73.40 72.00 GIA $2,634
Emerald 1.010 I Vvs2 Excellent 62.60 63.00 EGL $2,661
Emerald 1.010 I Vs1 Good 71.29 65.00 EGL $2,661
Emerald 1.010 G Si2 Excellent 62.79 64.00 GIA $2,731
Emerald 1.420 G Si2 Good 66.29 74.00 EGL $2,736
Emerald 1.020 J Vs1 Good 65.20 73.00 GIA $2,754
Emerald 1.120 J Si2 Good 69.29 66.00 GIA $2,762
Emerald 1.010 I Vs1 Very Good 65.50 60.00 EGL $2,771
Emerald 1.010 J Vvs2 Good 70.20 66.00 GIA $2,776
Emerald 1.030 I Si2 Very Good 66.70 62.00 GIA $2,798
Emerald 1.000 I Si2 Very Good 68.59 62.00 GIA $2,804
Emerald 1.000 I Si2 Very Good 68.59 62.00 GIA $2,804
Emerald 1.020 G Si2 Excellent 65.00 68.00 GIA $2,807
Emerald 1.000 I Si1 Very Good 66.09 68.00 GIA $2,810
Emerald 1.010 G Si2 Good 69.20 66.00 GIA $2,818
Items per page: Current Page: Next Page Last Page
Compare Checked Items
Diamond prices are for cash purchases or wire transfers. More Information.
View #11633299