Diamond Search











 
Lab


-
-
 
Search returned 885 results
Items per page: Current Page: Next Page Last Page
Compare Checked Items
 ShapeWeightColorClarityCutDepthTableReportPriceDetail
Emerald 1.000 G Si2 Very Good 69.20 65.00 EGL $1,693
Emerald 1.010 I Si2 Good 69.29 71.00 EGL $2,004
Emerald 1.000 I Si2 Good 71.70 65.00 EGL $2,022
Emerald 1.000 J Si1 Good 74.00 56.00 EGL $2,144
Emerald 1.010 G Si2 Very Good 65.50 64.00 EGL $2,171
Emerald 1.010 G Si2 Good 73.00 70.00 EGL $2,228
Emerald 1.070 J Vvs2 Very Good 66.00 64.00 EGL $2,360
Emerald 1.070 J Vvs2 Very Good 66.00 64.00 EGL $2,360
Emerald 1.010 J Si1 Very Good 65.59 63.00 GIA $2,396
Emerald 1.010 G Si1 Very Good 65.79 61.00 EGL $2,450
Emerald 1.000 J Si1 Good 72.79 63.00 EGL $2,470
Emerald 1.020 G Si2 Very Good 66.79 66.00 EGL $2,475
Emerald 1.020 I Vs1 Good 71.20 60.00 EGL $2,586
Emerald 1.020 H Si2 Very Good 67.09 69.00 EGL $2,586
Emerald 1.040 J Si1 Good 73.09 61.00 GIA $2,629
Emerald 1.040 G Si2 Very Good 67.29 65.00 GIA $2,642
Emerald 1.010 H Si2 Very Good 69.59 76.00 EGL $2,667
Emerald 1.010 J Vvs2 Good 71.79 62.00 GIA $2,694
Emerald 1.020 J Vs2 Good 70.09 64.00 EGL $2,699
Emerald 1.030 I Si2 Excellent 64.50 62.00 EGL $2,782
Emerald 1.010 I Vs1 Very Good 65.50 60.00 EGL $2,783
Emerald 1.060 G Si2 Excellent 62.70 65.00 GIA $2,805
Emerald 1.010 I Si2 Very Good 66.70 70.00 GIA $2,822
Emerald 1.020 G Si1 Very Good 67.09 65.00 EGL $2,834
Emerald 1.020 J Vs1 Good 65.20 73.00 GIA $2,834
Emerald 1.010 I Si1 Very Good 65.70 59.00 GIA $2,842
Emerald 1.010 I Si1 Very Good 65.70 59.00 GIA $2,842
Emerald 1.040 G Si2 Very Good 67.59 66.00 GIA $2,850
Emerald 1.000 I Vs2 Good 69.59 63.00 EGL $2,850
Emerald 1.000 I Vs2 Good 63.79 73.00 EGL $2,850
Emerald 1.010 J Vs2 Excellent 64.70 64.00 GIA $2,851
Emerald 1.060 J Si2 Very Good 65.59 66.00 GIA $2,852
Items per page: Current Page: Next Page Last Page
Compare Checked Items
Diamond prices are for cash purchases or wire transfers. More Information.
My Shopping Bag

Free Shipping on Orders of $245 or More